New residential projects
New project prices in Ahmedabad by locality
144 new residential projects across 14 localities, with the price range the projects list, how many are ready to move, and a price per sq ft on RERA carpet area for the 78 projects that publish both a price and a carpet area.
| Locality | Projects | Ready / under construction | Price range | Per sq ft, carpet |
|---|---|---|---|---|
| Ambli | 34 | 5 / 29 | ₹1.68 to ₹19.6 Cr | ₹14,500 to 22,700 (6 of 34) |
| Bhadaj | 2 | 0 / 2 | ₹96 L to ₹1.14 Cr | ₹11,100 to 13,100 (2 of 2) |
| Bodakdev | 5 | 1 / 4 | ₹2.53 to ₹7.74 Cr | ₹18,200 to 20,400 (5 of 5) |
| Bopal | 2 | 1 / 1 | ₹1.17 to ₹4.12 Cr | ₹13,700 to 18,200 (2 of 2) |
| Khoraj | 3 | 1 / 2 | ₹55 L to ₹3.42 Cr | Not published |
| Ognaj | 5 | 1 / 4 | ₹68 L to ₹1.97 Cr | ₹8,900 to 9,100 (1 of 5) |
| Science City | 6 | 2 / 4 | ₹1.5 to ₹6.43 Cr | ₹12,100 to 15,300 (4 of 6) |
| SG Highway | 2 | 0 / 2 | ₹90 L to ₹4.06 Cr | ₹13,300 to 16,300 (1 of 2) |
| Shantigram | 13 | 3 / 10 | ₹86 L to ₹18.04 Cr | ₹6,000 to 26,100 (10 of 13) |
| Shilaj | 17 | 2 / 15 | ₹54 L to ₹9.18 Cr | ₹9,100 to 19,000 (17 of 17) |
| Sindhu Bhavan Road | 5 | 2 / 3 | ₹2.11 to ₹19.22 Cr | ₹14,600 to 28,400 (5 of 5) |
| Thaltej | 21 | 7 / 14 | ₹1.37 to ₹10.54 Cr | ₹9,100 to 31,500 (20 of 21) |
| Tragad | 2 | 0 / 2 | ₹52 L to ₹72 L | Not published |
| Vaishnodevi Circle | 27 | 2 / 25 | ₹51 L to ₹7.83 Cr | ₹9,700 to 14,700 (5 of 27) |
How these figures are worked out
The price range is the lowest and highest price the projects in a locality list, across all their sizes. The price per sq ft divides each project's lowest price by its smallest RERA carpet area and its highest price by its largest, and gives the number of projects it is based on in brackets; plots are left out. Each locality page lists every project with its own prices, sizes and possession date.
Office and retail buildings are listed separately, with their starting prices, on the commercial property pages.